PERBEDAAN
|
PlayStation 3 / PS3
|
PlayStation 4 / PS4
|
Processor | CPU : 3.2 GHz Cell Broadband Engine GPU : RSX "Reality Synthesizer" @ 550MHz, 1.8 T-FLOPS floating point performance |
CPU : Eight-core X86 AMD Jaguar GPU : 1.84 T-FLOPS, AMD Radeon Graphics Core Next Engine |
Memory | 256MB XDR Main RAM 256MB GDDR3 VRAM |
8GB GDDR5 RAM |
Hard Disk Drive | Built-in | Built-in |
AV Output | HDMI, Analog-AV out, Digital Output (Optical) | HDMI, Digital Output (Optical) |
I/O Output | Hi-Speed USB (USB 2.0) X 2 | Super Speed USB (USB 3.0) X 3, AUX |
Communication | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T), Bluetooth 2.0 (EDR), IEEE 802.11 b/g Wi-Fi | Ethernet (10BASE-T,100BASE-TX, 1000BASE-T), Bluetooth 2.1 (EDR), IEEE 802.11 b/g/n Wi-Fi |
Controller | 610amAh DualShock 3 (192g, six-axis motion sensing) | 1000amAh DualShock 4 (210g, six-axis motion sensing, 2 Point Touch Pad) |
Camera | 640x480 @ 60Hz, 320x240 @ 120Hz | 1280x800 @ 60Hz, 640x400 @ 120Hz, 320x192 @ 240Hz |
Kamis, 08 Januari 2015
Perbedaan Spesifikasi PS4 vs PS 3
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar